Property Attributes
- MLS#202640023
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDecatur
- AreaKirkland
- Zip46733
- StyleTraditional
- Year Built1988
- Taxes$ 1600
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.71 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Location! Location! Location! This Beautiful Country Home Features: 3 Bedrooms, 2 1/2 Baths, Open Kitchen with Granite Countertops and tile backsplash, Dining Room, Spacious Laundry Room, Large Primary Bed/Bath on the Main Level, Full Basement, 2 Car Attached Garage, Large Deck with Tons of Privacy and a newer 30 x 40 outbuilding! All Appliances Stay including the Washer/Dryer! Schedule your appointment today, this one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Bellmont Elementary School | Bellmont Middle School | Bellmont High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $334,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Countertops-Stone,Deck Open,Disposal,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Porch Covered,Stand Up Shower,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Kirkland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| FIPS Code | 18001 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1600 |
| Area | Adams County |
| Location | Rural |
| High School | Bellmont |
| City | Decatur |
| School District | North Adams Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3024 |
| Elementary School | Bellmont |
| Middle School | Bellmont |
| Legal Description | PT E 186' E/2 SE S OF DITCH SEC 1 (.708A) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640023 |
| Agent First Name | Stacey |
| Agent Last Name | Fields |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 11 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm |
| Living Room Width | 13 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2016 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 19 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 2016 |
| Below Grade Unfin. SqFt | 1008 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Cedar,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 30928 |
| Lot Dimensions | 00 x 00 |
| Lot Description | Level |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.71 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 2:31 AM UTC